Cooke S4/i Prime Lenses - True T2 Prime Lenses - 12, 14, 16, 18, 21, 25, 27, 32, 35, 40, 50, 65, 65SF**,75, 75SF**,100, 135, 150, 180 and 300mm
| The Cooke S4 Prime Lenses were designed and developed in close technical collaboration with Clairmont Camera and Otto Nemenz in Hollywood. They are colour-matched and compatible with Cooke's 18-100mm T3.0 and 25-250mm T3.7 zoom lenses. The S4 lenses represent a major advance in fixed focal length lenses for 35mm format professional cinematography. 1998 - Cinec Award for Technical Excellence, Germany 1999 - Academy of Motion Picture Arts and Sciences Scientific and Engineering Award for Optical and Mechanical Design 2000 - Primetime Emmy Award for Outstanding Achievement in Engineering Development 2001 - Two Queen's Awards for Enterprise - International Trade and Innovation, England 2001 - Winner, Exporter of the Year, 2001 International Business Award, Export Times and Trade Partners UK 2001 - Winner, Product Innovation, 2001 International Business Award, Export Times and Trade Partners UK Cooke S4/i Telephotos * As of February 2005 all new S4 lenses incorporate /i technology **65SF Soft Focus Attachment 65SF is a soft-focus attachment for the 65mm focal length and for the 75mm focal length via a Cooke 75mm adapter ring. The design for the attachment is based on Cooke's PS945 soft focus lens for 4x5 large format photography. See the effect in sample photos taken with the PS945 lens. The effect is high resolution with a stunning glow to the highlights -- subtle, but most pronounced wide open at T2, becoming less pronounced as you stop down. (Effect from T2 to T4 with the 65mm lens; T2 to T5.6 with the 75mm lens.) More details. | Optical Design | The optics are designed to give maximum performance at full aperture with superior control of flare, distortion and spherical aberration. |
| | /i Electronics | The S4/i system is designed for use with LDS equipped cameras and for use with any professional film camera -- 16mm or 35mm -- using a /i Lens Display unit, provided by Cinematography Electronics. All new Cooke S4 lenses incorporate /i technology. /i dataLink to save considerable time and money in post. |
| | Colour Balance | All Cooke S4 prime lenses are colour balanced to a specification within parameters approved by Kodak. |
| | T2 Aperture | All Cooke S4 primes have a true T2 aperture and cover Super 35mm format. |
| | Index Marks | Every index mark is labelled. More detailed markings allow for more detailed focus control. |
| | Focus Movement | Our Academy Award® winning cam-style focus movement coupled with the added benefit of a large lens barrel diameter, has allowed for an increased number of focus markings, particularly at close focus. Spherical aberration has been controlled throughout the range of focal lengths to eliminate compensation of changes in back focus with aperture. A four-point contact bearing provides a smooth positive backlash-free movement. |
| | Camera Mounts | Arriflex PL Mount |
| Focus Scaling | Large, clear numerals on both sides of the focus barrel benefit the focus puller when shooting under difficult lighting conditions. |
| | Compatibility | All Cooke S4 primes have a common fixed front diameter of 110mm, with a focus drive gear of 140T x 0.8 mod and an iris drive gear of 114T x 0.8 |
| | External Finish | A scratch resistant PTFE hard anodised finish is provided on all Cooke lenses, providing a durable, hard-wearing surface to meet the most demanding environmental conditions. |
| | Iris | A new eight-leaf linear module iris assembly is fitted into the Cooke S4 primes with an aperture range of T2 to T22. |
| | Weight/Size Ratio | The lenses are designed for all shooting applications, including handheld and Steadicam, providing comfortable balance ratio with the latest compact cameras. |
| Reliability and Service | The Cooke S4 prime lenses are designed to meet a market requirement for fully reliable performance with a minimum of downtime. | | Cases Available | | Units | 12mm S4/i | 14mm S4/i | 16mm S4/i | 18mm S4/i | 21mm S4/i | 25mm S4/i | 27mm S4/i | 32mm S4/i | 35mm S4/i | 40mm S4/i | 50mm S4/i | 65mm S4/i | 65mm SF | 75mm S4/i | 100mm S4/i | 135mm S4/i | 150mm S4/i | 180mm S4/i | 300mm S4/i | | T-stop Range |  | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2-T22 | T2.8-T22 | | Angular Rotation of Iris Scale | degrees | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 94 | 93 | 92 | 92 | 92 | 91 | 92 | 92 | 94 | 78 | | Miniumum Marked Object Distance | mm inches | 225 9 | 250 9 | 225 9 | 250 9 | 250 9 | 250 9 | 250 10 | 300 12 | 350 14 | 400 16 | 500 20 | 700 27 | 700 27 | 750 30 | 900 36 | 800 30 | 1050 42 | 1300 51 | 2100 84 | | Close Focus from Lens Front | mm inches | 47 2.0 | 50 2.0 | 47 2.0 | 64 2.5 | 85 2.5 | 64 2.5 | 110 4.5 | 152 6.0 | 170 6.9 | 216 8.5 | 330 13 | 473 20 | 453 19.2 | 584 23 | 724 28.5 | 564 20.7 | 841 33.8 | 1063 41.7 | 1846 74 | | Angular Rotation to MOD Endstop | degrees | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 340 | 300 | 300 | 300 | | Maximum Diagonal Angle of View for Super 35 Format | degrees | 103 | 94 | 86 | 80 | 71 | 62 | 58 | 50 | 46 | 41 | 34 | 26 | 26 | 22 | 17 | 13 | 11.5 | 9.5 | 5.7 | | Length from Front of Lens to Lens Mount | mm inches | 126 5.0 | 126 5.0 | 126 5.0 | 113 4.5 | 113 4.5 | 113 4.5 | 113 4.5 | 128 5.0 | 128 5.0 | 141 5.5 | 125 4.9 | 125 4.9 | 145 5.7 | 125 4.9 | 141 5.5 | 184 7.3 | 157 6.2 | 185 7.3 | 202 7.95 | | Max Front Diameter | mm | 156 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 125 | 136 | 136 | | Total Weight | kg lbs | 3 6.5 | 2.2 4.8 | 2.45 5.40 | 1.75 3.85 | 2.0 4.4 | 1.6 3.5 | 1.60 3.55 | 1.85 4.0 | 1.90 4.20 | 2.0 4.4 | 1.5 3.3 | 1.60 3.55 | 2.25 4.95 | 1.75 3.85 | 2.0 4.4 | 2.25 4.95 | 3.5 7.7 | 4.3 9.45 | 4.7 10.35 | | Maximum Format Cover | 30mm diameter (Super 35mm format) | | Focus Scales | Two opposing focus scales - metric or footage. Scales marked from infinity to MOD | | Focus Drive Gear | 140 teeth 0.8 metric module x 6.0mm wide x 98mm from image plane 140 teeth 0.8 module x 6.0mm wide x 99mm from image plane (300mm) | | Iris Scales | Two opposing linear T-scales - whole and third stops marked | | Iris Drive Gear | 114 teeth 0.8 metric module x 4.0mm wide 84mm from image plane 134 teeth 0.8 metric module x 2.5mm wide x 80.5mm from image plane (300mm) | | Iris Drive Gear for LDS Lens | 136 teeth, 0.8 metric module x 6.0mm x 79.5mm from image plane | Internal Front Fitting Filter | Internal thread for filter adapter M105 x 0.75 pitch (12mm and 14mm not applicable) M120 x 1.0 pitch (150mm) M131 x 1.0 pitch (180mm, 300mm) | |
EXTERNAL LINK http://www.cookeoptics.com/cooke.nsf/secondary/s4prime
|
| Last Updated ( Monday, 02 March 2009 04:08 ) |
|